These are examples of costs - December 2010
| Donors and supporters often ask us how they can help and what their donation buys. | |||
| Below are some of our regular costs as well as costs for items we need to buy now. | |||
| Costs are shown in Kenyan Shillings (Ksh) as well as sterling (monthly and annually). | |||
| Regular costs for 2 libraries | Monthly Ksh | UK Equiv (p.m.) | UK (p.a.) |
| Newspapers | 2,000 | £17 | £203 |
| Electricity | 3,000 | £25 | £305 |
| 4 Staff salaries | 40,839 | £346 | £4,153 |
| Running costs - stationery etc | 16,000 | £136 | £1,627 |
| Bursary per student | 2,500 | £21 | £254 |
| Total Bursaries (16) | 40,000 | £339 | £4,068 |
| One off costs | One Off cost | One Off cost | |
| IT - Cost of computer | 18,000 | £153 | |
| IT - Cost of a printer | 10,000 | £85 | |
| Table | 11,000 | £93 | |
| 6 chairs | 3,300 | £28 | |
| Small Makuti shelter | 30,000 | £254 | |
| Large Makuti shelter | 50,000 | £424 | |
| Purchase of Kenyan books p.a. | 40,000 | £339 | |
| Freight Costs p.a. | n/a | £1,400 | |
|
Ksh/GBPExcRate: |
118.00 | ||








